Hockey Revolution
Would you like to react to this message? Create an account in a few clicks or log in to continue.


For anyone who loves hockey sim leagues.
 
HomeLatest imagesSearchRegisterLog in

 

 Assist Leaders

Go down 
AuthorMessage
HTC*Hawks
Admin
HTC*Hawks


Posts : 1309
Join date : 2009-01-30
Age : 32
Location : Los Angeles

Assist Leaders Empty
PostSubject: Assist Leaders   Assist Leaders EmptyThu Feb 05, 2009 1:24 am

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Corey Perry ANA 8 6 8 14 0 0 2 1 3 0 0 0 34 17.6 50 0 8 17 19 5 1 -4 2 0 1 1 0 0 7.7
C Jason Spezza OTT 8 4 8 12 7 2 1 1 2 0 0 0 30 13.3 63 0 5 12 20 5 0 -5 7 0 1 1 0 0 7.7
D Filip Kuba OTT 8 2 8 10 8 0 1 2 3 0 0 0 27 7.4 0 2 15 11 26 4 7 3 6 0 0 1 0 0 8.2
C Scott Gomez NYR 8 5 8 13 8 8 1 1 2 1 0 1 26 19.2 53 1 10 9 18 2 1 -1 6 0 1 1 0 0 8.0
L Pavel Datsyuk DET 8 3 7 10 4 0 0 2 2 0 0 0 30 10.0 40 0 8 17 19 5 1 -4 8 0 0 1 0 0 8.2
L Daniel Sedin VAN 8 3 7 10 1 2 1 3 4 0 0 0 30 10.0 31 2 8 10 20 5 0 -5 3 0 1 1 0 0 7.8
C Michael Nylander WSH 8 3 7 10 -1 4 1 2 3 0 0 0 21 14.3 61 0 1 5 17 2 1 -1 2 0 1 1 0 0 7.1
R Milan Hejduk COL 8 3 7 10 2 2 0 2 2 0 0 0 26 11.5 50 1 5 6 19 4 1 -3 0 0 0 1 0 0 7.3
C Daniel Brière PHI 8 1 7 8 1 6 0 2 2 0 0 0 22 4.5 56 0 1 11 19 5 0 -5 2 0 0 0 0 0 7.0
L Chris Kunitz ANA 8 4 7 11 1 0 1 3 4 0 0 0 27 14.8 60 1 6 14 19 3 3 0 1 0 0 1 0 0 7.7
R Ales Hemsky EDM 8 2 7 9 -1 2 2 4 6 0 0 0 32 6.3 62 0 5 8 20 6 1 -5 1 0 0 1 0 0 7.2
C Joe Thornton SJ 8 6 7 13 1 6 3 3 6 0 0 0 31 19.4 67 2 6 11 20 3 0 -3 4 0 1 1 0 0 8.1
D Kim Johnsson MIN 8 0 7 7 5 0 0 2 2 0 0 0 10 0 0 0 14 12 28 6 6 0 11 0 0 1 0 0 7.7
L Dany Heatley OTT 8 5 7 12 8 4 2 3 5 0 0 0 29 17.2 33 1 3 21 19 9 0 -9 4 0 0 0 0 0 7.8
D Carlo Colaiacovo STL 8 0 7 7 8 2 0 1 1 0 1 1 2 0 0 0 12 4 19 3 0 -3 2 0 0 1 0 0 6.6
R Kristian Huselius CBS 8 5 7 12 2 4 1 2 3 0 0 0 25 20.0 29 0 4 5 17 2 1 -1 2 0 0 0 0 0 7.5
D Michal Rozsival NYR 8 2 6 8 5 0 0 0 0 0 1 1 8 25.0 0 0 11 6 18 2 1 -1 10 0 1 1 0 0 7.6
D Derek Morris PHO 8 0 6 6 -4 4 0 4 4 0 0 0 9 0 0 0 15 10 25 4 4 0 13 0 0 1 0 0 7.3
C Patrik Elias NJ 8 3 6 9 0 4 1 2 3 0 0 0 24 12.5 52 1 3 5 19 7 0 -7 4 0 0 0 0 0 7.1
L Patrick Sharp CHI 8 3 6 9 3 2 2 1 3 0 0 0 23 13.0 67 2 0 10 19 6 0 -6 0 0 0 0 0 0 7.2
D Nathan Paetsch BUF 8 1 6 7 0 2 0 4 4 0 0 0 5 20.0 0 1 4 3 19 5 10 5 6 0 0 1 0 0 6.7
R Petr Sykora PIT 8 2 6 8 5 2 1 2 3 0 0 0 27 7.4 33 0 5 16 19 6 0 -6 2 0 0 0 0 0 7.3
D Brian Campbell CHI 8 0 6 6 3 2 0 2 2 0 0 0 15 0 0 0 13 14 27 9 6 -3 19 0 0 0 0 0 7.8
D Dmitri Kalinin NYR 8 1 6 7 1 2 0 1 1 0 0 0 9 11.1 0 0 20 3 25 2 3 1 14 0 0 1 0 0 7.8
L Chad Kilger FLA 8 2 6 8 2 2 0 0 0 0 0 0 13 15.4 40 0 6 12 16 3 3 0 8 0 0 1 0 0 7.1
C Paul Stastny COL 8 3 6 9 1 2 1 2 3 0 0 0 21 14.3 51 0 3 7 19 1 1 0 3 0 0 0 0 0 7.3
D Matt Carle PHI 8 1 6 7 1 8 1 3 4 0 0 0 6 16.7 0 0 16 10 26 3 3 0 4 0 0 1 0 0 7.3
D Tomas Kaberle TOR 8 1 6 7 -5 2 1 3 4 0 0 0 16 6.3 0 0 3 10 28 3 3 0 13 0 1 1 0 0 7.2
D Joni Pitkänen CAR 8 0 6 6 -4 4 0 1 1 0 0 0 14 0 0 0 13 5 25 3 5 2 6 0 0 0 0 0 7.5
L Simon Gagné PHI 8 2 6 8 1 8 0 2 2 0 0 0 31 6.5 40 0 5 13 20 6 0 -6 3 0 0 1 0 0 7.6
C Henrik Zetterberg DET 8 4 6 10 4 6 1 3 4 0 0 0 33 12.1 63 0 7 7 19 4 0 -4 4 0 0 1 0 0 7.3
L Peter Mueller PHO 8 3 6 9 -5 2 1 3 4 0 0 0 21 14.3 33 0 5 12 18 6 0 -6 1 0 1 1 0 0 7.1
C Ryan Getzlaf ANA 8 4 6 10 1 6 2 2 4 0 0 0 26 15.4 56 1 6 10 20 3 1 -2 5 0 1 1 0 0 7.5
L Andrew Ladd CHI 8 4 6 10 7 2 1 0 1 0 0 0 23 17.4 25 0 9 20 17 10 4 -6 5 0 0 1 0 0 7.7
R Daniel Alfredsson OTT 8 5 6 11 8 6 1 1 2 0 0 0 28 17.9 46 1 10 9 20 4 1 -3 6 0 0 0 0 0 8.0
L Patrick Marleau SJ 8 6 6 12 3 2 2 3 5 0 0 0 25 24.0 60 1 4 9 18 3 0 -3 2 0 1 1 0 0 8.1
L Jochen Hecht BUF 7 1 5 6 2 6 1 0 1 0 0 0 18 5.6 36 0 5 8 19 4 3 -1 1 0 0 0 0 0 7.1
D Bryan McCabe FLA 8 2 5 7 4 11 1 0 1 0 1 1 16 12.5 0 0 19 9 25 4 6 2 6 0 1 1 0 0 7.5
L Marco Sturm BOS 8 2 5 7 -4 0 1 2 3 0 0 0 29 6.9 0 1 10 7 19 4 0 -4 3 0 0 0 0 0 7.3
L Rick Nash CBS 8 4 5 9 3 8 1 1 2 0 0 0 28 14.3 17 0 6 7 18 3 3 0 1 0 1 1 0 0 7.3
D Sergei Gonchar PIT 8 2 5 7 5 2 0 3 3 0 0 0 16 12.5 0 0 8 5 25 3 5 2 6 0 0 1 0 0 7.7
C Jeff Halpern TB 8 2 5 7 2 0 0 0 0 0 0 0 14 14.3 49 1 11 12 17 5 3 -2 3 0 1 1 0 0 7.2
C Mike Comrie NYI 8 2 5 7 2 2 0 1 1 0 0 0 17 11.8 44 0 4 8 16 6 13 7 2 0 0 1 0 0 7.2
C Vincent Lecavalier TB 8 2 5 7 1 0 0 2 2 0 0 0 35 5.7 57 0 11 4 18 3 3 0 3 0 1 1 0 0 7.7
C Jarret Stoll LA 8 2 5 7 3 0 0 0 0 0 0 0 21 9.5 65 1 12 5 18 0 1 1 6 0 1 1 0 0 7.8
R Jere Lehtinen DAL 8 4 5 9 0 2 2 1 3 0 0 0 26 15.4 34 0 9 15 20 11 3 -8 7 0 1 1 0 0 7.3
R Petr Prucha NYR 8 5 5 10 5 4 0 2 2 0 0 0 19 26.3 67 1 5 13 15 3 0 -3 5 0 0 1 0 0 7.7
D Sami Salo VAN 8 2 5 7 1 0 0 1 1 0 0 0 17 11.8 0 0 9 10 26 5 2 -3 11 0 0 0 0 0 7.5
D Paul Martin NJ 8 1 5 6 0 2 1 0 1 0 0 0 15 6.7 0 0 16 6 26 0 5 5 8 0 0 0 0 0 7.7
R Jarome Iginla CGY 8 2 5 7 -2 5 0 4 4 0 0 0 35 5.7 67 1 12 9 20 6 7 1 2 0 0 1 1 0 7.2
Back to top Go down
https://hockeyrevolution.forumotion.com
 
Assist Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» G.A.A Leaders
» Defence Leaders
» Rookie Leaders
» Goal Leaders
» Scoring Leaders

Permissions in this forum:You cannot reply to topics in this forum
Hockey Revolution  :: Pre Season :: Player Stats-
Jump to: